Police Fee Schedule
| POLICE FEE SCHEDULE | FEE/FINE |
|---|---|
| VEHICLE RELEASE | $ 175.00 |
| CRIME REPORT / LOG | $ 10.00 |
| COPY OF CITATION | $ 10.00 |
| FINGERPRINTS - CA DOJ/FBI FEES VARY | $ 30.00 |
| TICKET SIGN-OFF (Other Agency) | $ 15.00 |
| CRIMINAL HISTORY LETTER - TAKES UP TO 10 DAYS | $ 35.00 |
| RECORD RESEARCH PER HR | $ 50.00 |
| REPRINT PHOTOS/VIDEOS | $ 20.00 |
| LOUD SPEAKER PERMIT | $ 10.00 |
| ASSEMBLY PERMIT | $ 10.00 |
| RV & TRAVEL TRAILER PARKING PERMIT (MAXIMUM 5 DAYS) | $ 5.00 |
| VIN VERIFICATION | $ 30.00 |
| REPO RELEASE FEE | $ 15.00 |
| DUI - CONVICTION | $ 490.00 |
| LOCAL RECORD CHECK | $ 25.00 |
| ALARM PERMIT | $ 25.00 |
| ABC LICENSE - LETTER | $ 30.00 |
| CIVIL WITNESS FEES | $ 275.00 |
| 9-1-1 Hang-Up | $ 35.00 |
| CCW Initial Permit | $ 400.00 |
| CCW Initial Annual Renewal | $ 100.00 |
| TRAFFIC / PARKING CONTROL | $ 100.00 |
| FALSE ALARM | $ 25.00 |
| FALSE ALARM (NO R/P AFTER 30 MIN) | $ 35.00 |
| Background Check (Non-Public safety) | $ 20.00 |
| Solicitors Permit | $ 25.00 |
FEES REVISED BY RESOLUTION 03/01/2025